Цена: | 7705 руб. |
Доставка: | бесплатно БЕСПЛАТНО |
General | |
---|---|
Brand | Huawei |
Model | ALE-ULOO |
Quantity | 1Piece |
Material | Plastic |
Form Color | Light Blue |
Type | Brand New |
Power Adapter | US Plug |
Network | |
Network Type | 2G , 3G , 4G |
Band Details | 2G: GSM 850/900/1800/1900MHz 3G2010-2025 4GTD-LTE B38/39/40 |
Data Transfer | GPRS , HSPA , EDGE , LTE , HSUPA |
Network Conversation | One-Party Conversation Only |
WLAN | Wi-Fi 802.11 a,b,g,n , Wi-Fi 802.11 a,b,g,n,ac |
SIM Card Type | Micro SIM , Nano SIM |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
Bluetooth Version | Bluetooth v4.0 |
System | |
Operating System | Android 5.0 |
CPU Processor | Kirin 620 1.2GHz |
CPU Core Quantity | Octa-Core |
GPU | Mali-450 |
Language | Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, English, Spanish, French, FYROM, Harvatski, Italian, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portuguese, Romana, Slovenscina, Srpski, Suomi, Svenska, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Persian, Thai, Korean, Simplified / Traditional Chinese, Japanese |
Storage | |
RAM | 2GB |
ROM | 16GB |
Available Memory | 9.7-12GB |
Memory Card | Yes |
Max. Expansion Supported | Support Micro SD card up to 32GB extended |
Display | |
Touch Screen Type | Capacitive Screen |
Screen Resolution | 1280*720 |
Screen Size ( inches) | 5.0 |
Camera | |
Camera Pixel | 13.0MP |
Front Camera Pixels | 5.0MP |
Flash | Yes |
Power | |
Talk Time | 11Hour |
Standby Time | 200Hour |
Battery Capacity | 2200mAh |
Battery Type | Non-removable |
Other Features | |
features | Wi-Fi , GPS , FM , Bluetooth |
Sensor | Light sensor, gyroscope sensor, rotation vector sensor , G-sensor , Proximity , Compass , Accelerometer |
Waterproof Level | IPX0 (Not Protected) |
Shock-proof | No |
I/O Interface | Micro USB , 3.5mm , SIM Slot |
Software | App Center, Themes, Camera, Music, Video, Email, Calendar, Vmall, FM, Recorder |
Format Supported | Picture format: JPEG, GIF, BMP, PNG; Music format: MP3, WAV, AAC; Video format: 3GP, AVI, MP4 |
JAVA | Yes |
TV Tuner | No |
Radio Tuner | FM |
Reference Websites |
Dimensions & Weight | |
---|---|
Dimensions | 5.63 in x 2.8 in x 0.31 in (14.3 cm x 7.1 cm x 0.8 cm) |
Weight | 4.76 oz (135 g) |
Packing List |
---|
1 x Cell phone 1 x Data cable (100cm) 1 x Earphones (115cm-cable / 3.5mm plug) 1 x Charger (US plug / 100~240V) |
To enable volume discounts on this site, use coupon code: BULKRATE during checkout. You will see a discount applied at the bottom of the shopping cart. Competitive pricing is available. Contact us for details.
Quantity | 3+ units | 5+ units | 10+ units |
---|---|---|---|
Rate | USD$ 1,50 shipped | USD$ 1,40 shipped | USD$ 1,30 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate's intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That's why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.
Looking to get even more?
Try Or Contact Us Directly
Нет комментариев